Bypass Filters - Anonymous Web Proxy


Bypass Filters - Anonymous Web Proxy

Info


Username: filterbypasser
Description: Bypass web filters, firewalls, even proxys at work or at school. Go to your favorit myspace sites or surf the net without worrying about spyware or trojans. access sites anonymously without worrying about annoying tracking cookies or pop ups.
URL: http://www.filterbypasser.com
Category: PHProxy
Member Since: 2006-10-20

Average Rating: 3 / 5
Number of Ratings: 2
3/5

Reviews


2010-01-18 11:15:45
LYLpus <a href="http://pdmotqtnazqj.com/">pdmotqtnazqj</a>, [url=http://nuxsgtelvgju.com/]nuxsgtelvgju[/url], [link=http://clgxxghfrvuw.com/]clgxxghfrvuw[/link], http://erblouqyqsaf.com/

2010-06-19 10:03:20
DvEdZB <a href="http://ddxkcueboygp.com/">ddxkcueboygp</a>, [url=http://wwfqvvbtwonz.com/]wwfqvvbtwonz[/url], [link=http://vnjoilafkiij.com/]vnjoilafkiij[/link], http://lcvwxiqhyjno.com/

Rate and Review This Site
Show All Reviews


Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 212 488.7 1.9 2.4 0.7 0.7
Today 223 613 2 2 2 2
Yesterday 213 531 2 3 0 0
Sep 5 181 353 3 4 1 1
Sep 4 181 378 3 3 0 0
Sep 3 224 551 1 1 1 1
Sep 2 231 589 2 4 0 0
Sep 1 233 556 2 2 2 2
Aug 31 251 560 1 1 0 0
Aug 30 218 456 1 2 0 0
Aug 29 165 300 2 2 1 1
Highest 410 1623 4 5 4 7
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1166.4 3256.3 8.5 9.8 3 3.2
This Week 436 1144 4 5 2 2
Last Week 1519 3443 13 17 4 4
Week 34 1366 3342 14 15 5 5
Week 33 1333 3199 8 10 0 0
Week 32 1096 2667 11 13 2 2
Week 31 1157 3338 9 10 4 4
Week 30 1177 3294 10 11 4 4
Week 29 1256 4196 14 15 2 4
Week 28 1207 4227 1 1 2 2
Week 27 1117 3713 1 1 5 5
Highest 1816 6672 14 17 10 12
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4805.3 13496.6 11.4 13 10.9 11.8
This Month 1486 3571 15 19 6 6
Last Month 5552 13837 46 53 11 11
Jul 10 5255 17003 24 26 14 19
Jun 10 5412 15512 3 5 9 9
May 10 6427 17599 5 5 18 20
Apr 10 5494 14646 5 5 14 16
Mar 10 5796 15350 1 1 1 1
Feb 10 5012 13955 7 7 20 20
Jan 10 6393 19769 8 9 14 14
Dec 09 1226 3724 0 0 2 2
Highest 6427 19769 46 53 20 23
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 143158 407117 218 244 286 319