Basicunblocker.info - Free online Proxy

InfoUsername: basicunblocker Description: Basicunblocker.info is a free online browser based proxy which allows you to view blocked and filtered content at work, school or college. This allows you to bypass any filters and view sites such as Myspace, Bebo, etc which would normally be blocked on y URL: http://www.basicunblocker.info Category: PHProxy Member Since: 2007-09-10 Average Rating: 3 / 5 Number of Ratings: 3
|
Reviews2010-06-19 08:14:17 xfeQqz <a href="http://ccmortbabcrr.com/">ccmortbabcrr</a>, [url=http://mpruybbzgqsk.com/]mpruybbzgqsk[/url], [link=http://yejmcbjodydn.com/]yejmcbjodydn[/link], http://qowqwszeakje.com/ 2009-11-06 11:33:14 RpikbH <a href="http://cttsikntsbmp.com/">cttsikntsbmp</a>, [url=http://rbrmacwajbje.com/]rbrmacwajbje[/url], [link=http://edtyykueiyoq.com/]edtyykueiyoq[/link], http://pnsrlidubtxz.com/ Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.5 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 1 | 5 | 0 | 0 | 0 | 0 |
| Highest | 17 | 147 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.6 | 0 | 0 | 0.3 | 0.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 5 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 60 | 602 | 0 | 0 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.3 | 1.9 | 0 | 0 | 0.5 | 0.5 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 1 | 5 | 0 | 0 | 1 | 1 |
| Jul 10 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jun 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 10 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 10 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | 3 | 4 | 0 | 0 | 1 | 1 |
| Jan 10 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dec 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 171 | 1148 | 0 | 0 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 619 | 2521 | 0 | 0 | 19 | 19 |
